Driver Standings

Position Driver Constructor Points Wins
1 Max Verstappen Red Bull 303 7
2 Lando Norris McLaren 241 2
3 Charles Leclerc Ferrari 217 2
4 Oscar Piastri McLaren 197 1
5 Carlos Sainz Ferrari 184 1
6 Lewis Hamilton Mercedes 164 2
7 Sergio Pérez Red Bull 143 0
8 George Russell Mercedes 128 1
9 Fernando Alonso Aston Martin 50 0
10 Lance Stroll Aston Martin 24 0
11 Nico Hülkenberg Haas F1 Team 22 0
12 Yuki Tsunoda RB F1 Team 22 0
13 Daniel Ricciardo RB F1 Team 12 0
14 Pierre Gasly Alpine F1 Team 8 0
15 Oliver Bearman Ferrari 6 0
16 Kevin Magnussen Haas F1 Team 6 0
17 Alexander Albon Williams 6 0
18 Esteban Ocon Alpine F1 Team 5 0
19 Guanyu Zhou Sauber 0 0
20 Logan Sargeant Williams 0 0
21 Franco Colapinto Williams 0 0
22 Valtteri Bottas Sauber 0 0
An error has occurred. This application may no longer respond until reloaded. Reload 🗙